| Items Published: | 219 |
| Total submissions: | 359 |
| Peer reviewed: | 234 |
| Accept (%): | 221 (94%) |
| Decline (%): | 13 (6%) |
| Days To Review: | 15 |
| Users: | 831 |
| Readers: | 172 |
| Registrations: | |
| [stud] Publication fee for doctoral students: | 1 |
| [spec] Invitation: | 2 |

| Items Published: | 219 |
| Total submissions: | 359 |
| Peer reviewed: | 234 |
| Accept (%): | 221 (94%) |
| Decline (%): | 13 (6%) |
| Days To Review: | 15 |
| Users: | 831 |
| Readers: | 172 |
| Registrations: | |
| [stud] Publication fee for doctoral students: | 1 |
| [spec] Invitation: | 2 |
