Scheduled Conference | Title | |
Environment. Technology. Resources. 11th International Scientific and Practical Conference | A NOVEL METHOD FOR BIRCH OUTER BARK QUALITY CONTROL USING HIGHER HEATING VALUE | Abstract |
Janis Rizhikovs, Aigars Paze, Ance Plavniece, Kristaps Stankus, Inguss Virsis | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | A REVIEW OF INFORMATION TECHNOLOGY TRANSFER PROCESS, ITS TOPICALITY, AND RELATED MODELS | Abstract |
Viktorija Ponomarenko, Leonids Novickis | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | A STUDY OF COAST PROTECTION CONSTRUCTIONS BUILT WITH THE USE OF RECYCLED CONSTRUCTION MATERIALS AND THEIR NEGATIVE IMPACT | Abstract |
M. I. Balzannikov, A. A. Mikhasek, Yu. M. Galitskova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ADAPTIVE CONTROL OF THE 1-DOF ACTIVE MAGNETIC BEARING | Abstract |
Sergei Loginov, Yuri Zhuravlyov, Yulia Domracheva, Dmitriy Fedorov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | AERATED CONCRETE MICROWAVE REFLECTION AND TRANSMISSION PROPERTIES IN A WET ENVIRONMENT | Abstract |
Tarmo Koppel, Inese Vilcane, Viktor Mironov, Andrei Shiskin, Sanita Rubene, Piia Tint | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | AGING, FATIGUE AND DURABILITY OF RUBBER VIBRATION ISOLATION ELEMENTS | Abstract |
Svetlana Polukoshko, Andris Martinovs, Svetlana Sokolova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | AN ALGORITHM OF FUZZY INFERENCE SYSTEM FOR ISAR IMAGE CLASSIFICATION | Abstract |
Krasimir Slavyanov, Chavdar Minchev | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ANALYSING ENVIRONMENTAL IMPLICATIONS OF ANTHROPOGENIC IMPACTS AS A RESULT OF SYZRAN SHALE-PROCESSING REFINERY WORK | Abstract |
N. G. Chumachenko, V. V. Turnikov, E. V. Petrova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ANALYSIS AND COUNTERMEASURE OF VOCS SOURCE IN AUTOMOBILE PRODUCTION PROCESS IN CHINA | Abstract |
Tingting Cheng, Jun Chen, Ke Wu, Jianguo Liu, Siheng Lu, Shouchuang Hu | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ANALYSIS AND SELECTION OF WEB SERVICE TECHNOLOGIES | Abstract |
Viktorija Boltunova, Natalya Prokofyeva | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ANALYSIS METHOD OF CALCULATION PARAMETERS OF HEAT AND MASS TRANSFER PROCESSES IN THE STIRLING ENGINE | Abstract |
Sergej Semyonov, Sergej Tikhonov, Mihail Donchenko, Jurij Lukyanov, Andrej Perminov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ANALYSIS OF ASH CONTENT IN COMPOSITE BIOMASS FUELS | Abstract |
Edgars Čubars, Liena Poiša | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ANTHROPOMETRIC PARAMETRIZATION OF UNIFORMS FOR ARMED FORCES | Abstract |
Inga Dāboliņa, Ausma Viļumsone, Eva Lapkovska | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | APPROBATION OF MICROBIALLY AVAILABLE PHOSPHORUS (MAP) DETERMINATION METHOD BY FLOW CYTOMETRY | Abstract |
Marta Frolova, Jurģis Zemītis, Kristina Tihomirova, Linda Mežule, Jānis Rubulis, Kamila Gruškeviča, Tālis Juhna | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ASSESSMENT OF ECOLOGICAL STATE OF THE VELIKAYA RIVER DELTA BASED ON HYDROCHEMICAL INDICATORS AND STRUCTURE OF PHYTOPLANKTON | Abstract |
Tatiana Drozdenko, Sergei Mikhalap, Larisa Nikolskaya, Anna Chernova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ASSESSMENT OF GEODIVERSITY AS TOOL FOR ENVIRONMENTAL MANAGEMENT OF PROTECTED NATURE AREAS IN SOUTH-EASTERN LATVIA | Abstract |
Juris Soms | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | AUTO-SCALING AND ADJUSTMENT PLATFORM FOR CLOUD-BASED SYSTEMS | Abstract |
Jānis Kampars, Krišjānis Pinka | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | BASIC ALGORITHM FOR INDUCTION MOTORS ROTOR FAULTS PRE-DETERMINATION | Abstract |
Aleksei Petrov, Anton Rassõlkin, Toomas Vaimann, Anouar Belahcen, Ants Kallaste, Igor Plokhov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CALCULATION OF LOSSES OF ACTIVE POWER AND ENERGY IN TRANSMISSION LINES AND TRANSFORMERS, AS A PART OF THE ELECTRICAL DISTRIBUTION POWER NETWORK | Abstract |
Tsviatko Kolev Varbov, Krasimir Marinov Ivanov, Georgi Tsonev Velev | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CAPACITANCE REDUCTION USING RIPPLE SUPPRESSION CONTROL OF SINGLE PHASE ENERGY STORED QUASI-Z-SOURCE INVERTER | Abstract |
Kaspars Kroics, Janis Zakis, Oleksander Husev | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CASE STUDY OF STRUCTURAL RELIABILITY OF EXISTING BUILDING | Abstract |
Peteris Druķis, Līga Gaile, Vadims Goremikins | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CHARACTERIZATION OF ANTIOXIDANT ACTIVITY AND TOTAL PHENOLIC COMPOUND CONTENT OF BIRCH OUTER BARK EXTRACTS USING MICRO PLATE ASSAY | Abstract |
Ilva Nakurte, Kristaps Stankus, Inguss Virsis, Aigars Paze, Janis Rizhikovs | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CHEMICAL AND BIOLOGICAL PROPERTIES OF THE LAKE BLUE CLAY | Abstract |
Rasma Tretjakova, Samanta Marija Misiņa, Jevgenijs Lukašenoks | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CHOICE THE FILTER FOR TAR REMOVAL FROM SYNGAS | Abstract |
Sergejs Osipovs, Aleksandrs Pučkins | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | COMPARISON OF DIFFERENT FUZZY AHP METHODOLOGIES IN RISK ASSESSMENT | Abstract |
Andrejs Radionovs, Oleg Uzhga-Rebrov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | COMPETENCE AS A FACTOR OF EMOTIONAL CAPITAL | Abstract |
Irina Ivanova, Deniss Sceulovs | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | COMPETITIVENESS OF THE FISHERY SECTOR IN LATVIA | Abstract |
Inese Biukšāne | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | COMPUTER CONTROL THE ACCURACY OF THE PARTS PROCESSED ON CNC MACHINE TOOLS BASED ON STATISTICAL PROCESS CONTROL | Abstract |
Angel Lengerov, Galina Nikolcheva, Julieta Kaleycheva, Lyubomir Lazov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CONTEXT OF TRADE CANAL AND INDUSTRIAL HERITAGE IN LIEPAJA | Abstract |
Dace Ržepicka, Aija Ziemeļniece | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CREATION OF INNOVATIVE APPROACH FOR STUDY OF THE NATIONAL FISCAL SPACE | Abstract |
Ērika Žubule, Pēteris Grabusts, Lūcija Kavale | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CREATION OF REED CADASTRES | Abstract |
Edgars Čubars | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | CUSTOMER BEHAVIOUR DOING ONLINE SHOPPING: LATVIA’S CASE | Abstract |
Lienīte Litavniece, Daina Znotiņa | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DESIGN OF PERMANENT MAGNET LINEAR SYNCHRONOUS MOTOR DRIVING 2D TABLE FOR LASER MARKING | Abstract |
Peter Uzunov, Lyubomir Lazov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DETERMINING COUNTRIES' POTENTIALS FOR SUCCESSFUL EXPORT OF LUXURIOUS AND BANKING SERVICES | Abstract |
Sharif E. Guseynov, Ruslans Aleksejevs, Jekaterina V. Aleksejeva, Raufs Guseinovs | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DEVELOPMENT OF A DYNAMIC MODELLING TOOL FOR AGRICULTURAL PRODUCTION PROJECTIONS IN RELATION TO GHG MITIGATION MEASURES | Abstract |
Peteris Rivza, Ivars Mozga, Laima Berzina | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DEVELOPMENT OF HUMAN BALANCE CAPABILITY TESTING PROTOTYPE | Abstract |
Aleksandrs Gorbunovs, Zanis Timsans, Atis Kapenieks, Rudolfs Gulbis | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DIRECT DIGITAL CONTROL IN A COMPLEX OF SOFTWARE DESIGN OF DIGITAL CONTROL SYSTEMS | Abstract |
Sergei Verteshev, Vladimir Konevtsov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DISEASES DIVERSITY FOR FLAX GENETIC RESOURCES IN LATVIA | Abstract |
Inga Stafecka, Dace Grauda, Veneranda Stramkale | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DISPLACEMENT EFFECTS OF LATVIAN RURAL DEVELOPMENT PROGRAMME 2007-2013 | Abstract |
Elita Benga, Juris Hāzners, Zaiga Miķelsone | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DISTRIBUTION AND POPULATION STRUCTURE OF THE INVASIVE AMPHIPOD GMELINOIDES FASCIATUS (STEBBING) IN LAKE ONEGO | Abstract |
Anastasiia Sidorova, Lidia Belicheva | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | DYNAMIC SIMULATION MODEL FOR SUSTAINABLE MUNICIPALITY DEVELOPMENT IN VIDZEME REGION, LATVIA | Abstract |
Aigars Andersons, Sarmīte Rozentāle | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ECOLOGICAL, ECONOMICAL AND TECHNOLOGICAL ASPECTS OF DEVELOPMENT. DECOMPOSITION ANALYSIS OF ENERGY CONSUMPTION RELATED TO CO2 EMISSIONS IN ECUADOR | Abstract |
Andrés Robalino-López, Zanna Aniscenko | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EFFECT OF HEAT TREATMENT ON ELECTRICAL AND MECHANICAL PROPERTIES OF THE SOLID SAPROPEL | Abstract |
Andris Martinovs, Rasma Tretjakova, Rene Castro, Vladimir Solovyev, Josef Timmerberg, Alexander Cvetkov, Sergey Gango, Angelika Borkenstein, Paul Beckmann, Helmut Schütte, Nikolai Puchkov, Sergey Trifonov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EFFECT OF THE ACIDIC TREATMENT OF DOMESTIC WOOD RESIDUE ON BIOCOMPOSITE WETTABILITY AND MOISTURE SORPTION PROPERTIES | Abstract |
Jevgenijs Jaunslavietis, Galia Shulga, Jurijs Ozolins, Brigita Neiberte, Anrijs Verovkins, Sanita Vitolina, Sandra Livca | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EFFECTIVENESS OF RHIZOBIAL STRAINS ON THE FABA BEAN DEVELOPMENT AND YIELD IN SODDY PODZOLIC SOILS | Abstract |
Livija Zarina, Ina Alsina, Aija Vaivode | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EMPLOYERS’ ROLE IN THE IMPROVEMENT OF SAFETY LEVEL IN ESTONIAN ENTERPRISES | Abstract |
Georgi Hrenov, Karin Reinhold, Piia Tint | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ENDOPOLYPLOIDY OF ENDANGERED PLANT SPECIES LIGULARIA SIBIRICA IN DIFFERENT ENVIRONMENTS | Abstract |
Nikole Krasņevska, Dace Grauda, Dace Kļaviņa, Isaak Rashal | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ENHANCING THE TECHNOLOGICAL CAPABILITIES OF UNIVERSAL GRINDING EQUIPMENT | Abstract |
Igor Nikiforov, Pavel Maltsev, Sergey Loginov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ENVIRONMENTAL COMMUNICATION IN LATVIAN MUNICIPAL NEWSLETTERS | Abstract |
Ianis Bucholtz | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ENVIRONMENTAL MANAGEMENT IN JOINT STREAMS REGULATION BY TWO HYDROELECTRIC COMPLEXES | Abstract |
M. I. Balzannikov, A. A. Mikhasek, V. M. Yurov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EVALUATING THE QUALITY OF E-LEARNING MATERIAL | Abstract |
Ilze Kazaine | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EVALUATION OF EFFICIENT CONSUMER RESPONSE (ECR) PROCESSES IN RETAIL COMPANIES IN THE BALTIC STATES | Abstract |
Iveta Liniņa, Rosita Zvirgzdiņa | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EVALUATION OF HEAVY METALS AROUND THE MINING OF DECORATIVE STONE ORE IN SUSONG COUNTY LIAOHE RIVER | Abstract |
SiHeng Lu, Chang Pan, YuJuan Jin, Xiang Wang, Xinlai Wei, ZhiMin Yu | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EXPERIENCE OF APPLICATION HIGH PERFORMANCE CEMENT COMPOSITES FOR CREATING DURABLE SCULPTURAL ELEMENTS | Abstract |
Genadijs Sahmenko, Sandis Aispurs, Aleksandrs Korjakins | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EXPERIENCE OF OBTAINING THE PLAN OF EXPERIMENTS, WITH USING MODELS OF INTERACTION OF CHARGED PARTICLES | Abstract |
Normunds Kante, Juris Lavedels, N. Kriščuks | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EXPERIMENTAL INVESTIGATIONS OF EFFECT OF LC-CIRCUITS ON SPARKING AND THERMAL STATE OF SLIDING ELECTRIC CONTACT UNIT | Abstract |
Oksana Igorevna Kozyreva, Igor Vladimirovich Plokhov, Nikita Aleksandrovich Kotkov, Igor Savraev, Alexander Ilyin | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | EXPLORING SPATIAL PATTERNS OF URBAN BROWNFIELDS: THE CASE OF DAUGAVPILS CITY | Abstract |
Anastasija Smoļakova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | FABRIC SELECTION FOR WORK WEAR DURING PROCUREMENT PROCEDURE | Abstract |
Ilze Baltina, Ausma Vilumsone, Anna Tarasenko, Liene Silina | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | FAULT TREES AND BELIEF NETWORKS IN RISK MODELLING: A COMPARATIVE ANALYSIS | Abstract |
Oleg Uzhga-Rebrov, Galina Kuleshova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | FORMING AND OVERLAPPING MICRORELIEFS IN SLIDING CONTACT SIMULATION MODEL | Abstract |
Alexander Ilyin, Igor Plokhov, Igor Savraev, Oksana Kozyreva, Nikita Kotkov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | GEOMETRIC FEATURE SELECTION OF BUILDING SHAPE FOR URBAN CLASSIFICATION | Abstract |
Sergejs Kodors | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | GIS-MODELING OF LAKE ONEGO SHORELINE IN THE HOLOCENE AND LATE PLEISTOCENE | Abstract |
Mikhail Zobkov, Aleksey Tarasov, Dmitry Subetto, Maksim Potakhin | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | GOLD - SECTION IN INTERACTIVE USER INTERFACE DEVELOPMENT | Abstract |
Uldis Žaimis, Ilva Magazeina, Anita Jansone | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | HEAT RESISTANT BUILDING ENVELOPES MADE OF LIGHTWEIGHT CONCRETE WITH THE USE OF POROUS GRANULAR WASTES | Abstract |
Stanislav Ya. Galitskov, Sergey A. Mizuryaev, Alexander G. Chiknovoryan | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | IMPACT OF BLUE GROWTH ON BALTIC SEA REGION PORTS | Abstract |
Astrida Rijkure | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | IMPACT OF LASER ON MICROORGANISMS IN THE DIGESTATE | Abstract |
Rasma Tretjakova, Lyubomir Lazov, Andris Martinovs, Samanta Marija Misiņa | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INDICATORS AFFECTING VIDZEME REGION SMART DEVELOPMENT | Abstract |
Sarmite Rozentale, Aigars Andersons | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INDUSTRIAL TESTS OF CURRENT DISTRIBUTION DYNAMICS IN THE BRUSH-CONTACT APPARATUS OF THE TURBO-GENERATOR | Abstract |
Igor Plokhov, Igor Savraev, Alexandr Markov, Alexander Ilyin, Oksana Kozyreva, Nikita Kotkov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INFLUENCE OF DEFOCUS POSITION ON LASER CUTTING PROCESS IN SHEET STEEL | Abstract |
Lyubomir Lazov, Hristina Deneva, Erika Teirumnieka | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INNOVATIVE LASER TECHNOLOGY IN TEXTILE INDUSTRY: MARKING AND ENGRAVING | Abstract |
Yordanka Angelova, Lyubomir Lazov, Silvija Mežinska | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INNOVATIVE SOLUTIONS FOR BUILDING ENVELOPES OF BIOCLIMATICAL HIGH-RISE BUILDINGS | Abstract |
Elena Generalova, Viktor Generalov, Anna Kuznetsova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INTELLIGENT AND ADAPTIVE FUZZY CONTROL SYSTEM FOR ENERGY EFFICIENT HOMES | Abstract |
Aleksejs Jurenoks | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INTELLIGENT METHODS FOR ATTESTATION OF SCIENTIFIC AND TEACHING STAFF. RASCH MODEL | Abstract |
Margarita Vasileva, Milena Lambeva | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INVENTORY OF THE MOST INVASIVE ALIEN PLANT SPECIES OF LATVIA IN THE “DAUGAVAS LOKI” NATURE PARK | Abstract |
Santa Rutkovska, Irēna Pučkina, Olga Frolova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INVESTIGATION OF HEMP (CANNABIS SATIVA L.) FIBRE QUANTITY AND QUALITY AS INFLUENCED BY GENOTYPE AND SEED RATE | Abstract |
Zofija Jankauskienė, Elvyra Gruzdevienė, Ernestas Maumevičius, Iryna M. Layko | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | INVESTIGATIONS OF ELECTRIC POWER QUALITY IN AUTONOMOUS LOW POWER PLANT | Abstract |
Andrei Khitrov, Alexander Khitrov, Evgeny Veselkov, Vyacheslav Tikhonov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | IT RISK IDENTIFICATION AND ASSESSMENT METHODOLOGY | Abstract |
Oskars Podziņš, Andrejs Romānovs | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | LAND COVER CLASSIFICATION BASED ON MODIS IMAGERY DATA USING ARTIFICIAL NEURAL NETWORKS | Abstract |
Arthur Stepchenko | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | LATVIAN SIGN LANGUAGE RECOGNITION CLASSIFICATION POSSIBILITIES | Abstract |
Aleksejs Zorins, Peter Grabusts | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | LED LAMP FOR APPLICATION IN MEDICAL CENTERS – DESIGN AND THERMAL MANAGEMENT | Abstract |
Petko Mashkov, Hristo Beloev, Berkant Gyoch, Tamara Pencheva | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | LOGICAL AND PROBABILISTIC METHOD FOR RISK MANAGEMENT IN SOCIO-ECONOMIC SYSTEMS | Abstract |
Vasily Karasev, Ekaterina Karaseva | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | MATHEMATICAL TASKS AS A MEANS OF IMPROVING THE ECOLOGICAL CULTURE OF THE FUTURE TEACHERS | Abstract |
Tatiana Gavaza, Svetlana Lebedeva, Natalia Perkova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | MELTING TEMPERATURE BEHAVIOR OF DIFFERENT ENERGY CROP ASHES | Abstract |
Skaidrīte Būmane, Liena Poiša, Aleksandrs Adamovičs, Rasma Platače, Edgars Čubars | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | METHOD FOR COLOR LASER MARKING PROCESS OPTIMIZATION WITH THE USE OF GENETIC ALGORITHMS | Abstract |
Pavels Narica, Lyubomir Lazov, Artis Teilans, Peteris Grabusts, Edmunds Teirumnieks, Pavels Cacivkins | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | METHODOLOGICAL AND PSYCHOLOGICAL ASPECTS OF EDUCATION FOR SUSTAINABLE DEVELOPMENT IN RUSSIA WITH REGARD TO INTERNATIONAL COOPERATION | Abstract |
Natalya Kuzhanova, Tatyana Klets | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | METHODOLOGY OF GROUP WORK ORGANISATION FOR STUDENT LEARNING PERFORMANCE IMPROVEMENT | Abstract |
Natalya Prokofyeva, Marina Uhanova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | MINIMIZING THE DETENT FORCE IN PERMANENT MAGNET LINEAR SYNCHRONOUS MOTOR FOR DRIVING OF 2D LASER MARKING TABLE | Abstract |
Peter Uzunov, Lyubomir Lazov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | MODELLING OF TRACER TRANSPORT IN THE WHITE SEA | Abstract |
Ilia Chernov, Alexey Tolstikov, Nikolay Iakovlev | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | MODELLING OF URBAN TRAFFIC FLOW | Abstract |
Alexander V. Berezhnoy, Sharif E. Guseynov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | MULTIPLIER EFFECTS OF LATVIAN RURAL DEVELOPMENT PROGRAMME 2007-2013 | Abstract |
Elita Benga, Juris Hāzners, Zaiga Miķelsone | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | NATURE PARK AS A RESOURCE FOR NATURE BASED TOURISM | Abstract |
Agita Livina, Mahender Reddy | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | NEW ENVIRONMENTALLY FRIENDLY DUST SUPPRESSANT BASED ON LIGNOCELLULOSIC BIOMASS FROM WOOD PROCESSING WASTEWATER | Abstract |
Sanita Vitolina, Galia Shulga, Brigita Neiberte, Skaidrite Reihmane, Elina Zhilinska | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | NONLINEAR NUMERICAL MODELLING OF BASALT REBAR REINFORCED CONCRETE STRUCTURES | Abstract |
Janis Šliseris, Līga Gaile, Leonids Pakrastiņš, Kārlis Rocēns | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | NON-LINEAR TRANSFORMATION OF SIGNALS IN SOFTWARE DESIGN OF DIGITAL CONTROL SYSTEMS COMPLEX | Abstract |
Vladimir Aleksandrovich Konevtsov, Lilia Motaylenko | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | NONWOVEN DEVELOPMENT BY THE MULTILAYER STRUCTURE | Abstract |
Arta Seile, Dana Beļakova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ODOUR STUDY WITH QUALITATIVE AND QUANTITATIVE RESEARCH METHODS IN VARIOUS DISTRICTS OF RIGA | Abstract |
Evita Mužniece-Treija | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ON A MATHEMATICAL MODEL DESCRIBING OPTIMAL PROCESSING MECHANISM OF DISPERSED GRANULAR MATERIALS IN GRAVITATIONAL FLOW WITH HORIZONTAL OR INCLINED VIBRATING SIEVE CLASSIFYING SCREENS | Abstract |
Armands Grickus, Sharif Guseynov | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ON MATHEMATICAL MODELLING OF THE 2-D FILTRATION PROBLEM IN POROUS AXIAL SYMMETRICAL CYLINDER | Abstract |
Ilmārs Kangro, Harijs Kalis, Ērika Teirumnieka, Edmunds Teirumnieks | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ON THE FORMATION OF STUDENT’S E-PORTFOLIO | Abstract |
Irina Medvedeva, Oxana Martynyuk, Svetlana Pan’kova, Irina Solovyova | ||
Environment. Technology. Resources. 11th International Scientific and Practical Conference | ON THE GINZBURG-FEINBERG PROBLEM OF FREQUENCY ELECTROMAGNETIC SOUNDING FOR UNAMBIGUOUS DETERMINATION OF THE ELECTRON DENSITY IN THE IONOSPHERE | Abstract |
Sharif E. Guseynov, Janis Rimshans | ||
1 - 100 of 153 Items | 1 2 > >> |

ERDF co-funded project "Funding of international projects in research and innovation at Rezekne Academy of Technologies" No. 1.1.1.5/18/I/012